0000000100012025000007089348IP        IMPROVED PASTURE         D1   F00000000906920000000039505440000000000000000000000000000A    A-T-12    00000001088304TA    AG-IMPP            14175            100
0000000100022025000007089394A         ACREAGE                  XV   F00000000041300000000001799030000000000000000000000000000A    A-T-12    00000000246923FA    AG-NATP                0            100
0000000100032025000007089476IP        IMPROVED PASTURE         D1   F00000000045400000000001977620000000000000000000000000000A    A-T-12    00000000173428TA    AG-IMPP              710            100
0000000100032025000007089477R         RESIDENTIAL              E1   F00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000038200F                            0            100
0000000100062025000007089575IP        IMPROVED PASTURE         D1   F00000000245000000000010672200000000000000000000000000000A    A-T-12    00000000344348TA    AG-IMPP             3829            100
0000000100062025000007089576NP        NATIVE PASTURE           D1   F00000001200000000000052272000000000000000000000000000000A    A-T-12    00000001686600TA    AG-NATP             8328            100
0000000100082025000007089659IP        IMPROVED PASTURE         D1   F00000000040000000000001742400000000000000000000000000000A    A-T-12    00000000111748TA    AG-IMPP              625            100
0000000100082025000007089660R         RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000027937F                            0            100
0000000100102025000007089711IP        IMPROVED PASTURE         D1   F00000000119130000000005189300000000000000000000000000000A    A-T-12    00000000196792TA    AG-IMPP             1862            100
0000000100112025000007089795TOAD      LOST PINES TOAD HABITAT  D1   F00000000294660000000012835390000000000000000000000000000A    A-T-12    00000000440960TA    AG-NATP             2045            100
0000000100112025000007089796R         RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000014965F                            0            100
0000000100122025000007089895L         RESIDENTIAL LOT          A1   T00000000006267000000000272990000000000000000000000000000A    A-T-12    00000000094629F                            0            100
0000000100132025000007089947IP        IMPROVED PASTURE         D1   F00000000050900000000002217200000000000000000000000000000A    A-T-12    00000000142199TA    AG-IMPP              796            100
0000000100152025000007090001NP        NATIVE PASTURE           D1   F00000000050000000000002178000000000000000000000000000000A    A-T-12    00000000079339TA    AG-NATP              347            100
0000000100152025000007090002NP        NATIVE PASTURE           D1   F00000000766580000000033392220000000000000000000000000000A    A-T-12    00000001216394TA    AG-NATP             5320            100
0000000100162025000007090044A         ACREAGE                  D4   F00000000220040000000009584940000000000000000000000000000A    A-T-12    00000000420125F                            0            100
0000000100182025000007090153R         RESIDENTIAL              E1   T00000000040400000000001759820000000000000000000000000000A    A-T-12    00000000161061FA    AG-IMPP                0            100
0000000100182025000007090154R         RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000039867F                            0            100
0000000100202025000007090208TOAD      LOST PINES TOAD HABITAT  D1   F00000000484300000000021096110000000000000000000000000000A    A-T-12    00000000659508TA    AG-NATP             3361            100
0000000100212025000007090259TOAD      LOST PINES TOAD HABITAT  D1   F00000000191360000000008335640000000000000000000000000000A    A-T-12    00000000273085TA    AG-NATP             1328            100
0000000100212025000010753716R         RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000014270F                            0            100
0000000100232025000007090334R         RESIDENTIAL              A1   T00000000036400000000001585580000000000000000000000000000A    A-T-12    00000000157394F                            0            100
0000000100232025000007090335R         RESIDENTIAL              A1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000043240F                            0            100
0000000100252025000007090390WILD      WILDLIFE                 D1   F00000000152840000000006657710000000000000000000000000000A    A-T-12    00000000163786TA    AG-NATP             1061            100
0000000100262025000007090432WILD      WILDLIFE                 D1   F00000001400000000000060984000000000000000000000000000000A    A-T-12    00000001500266TA    AG-NATP             9716            100
0000000100272025000007090533C         COMMERCIAL               F1   F00000000031100000000001354720000000000000000000000000000A    A-T-12    00000000186639FA    AG-IMPP                0            100
0000000100272025000007090535C         COMMERCIAL               F1   F00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000060013F                            0            100
0000000100282025000007090640L         RESIDENTIAL LOT          E1   T00000000050000000000002178000000000000000000000000000000A    A-T-12    00000000200000F                            0            100
0000000100302025000010715548IP        IMPROVED PASTURE         D1   F00000000466910000000020338600000000000000000000000000000A    A-T-12    00000000670723TA    AG-IMPP             7298            100
0000000100302025000010715549R         RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    A-T-2     00000000013513                             0            100
0000000100302025000010715550R         RESIDENTIAL              E3   F00000000010000000000000435600000000000000000000000000000A    A-T-2     00000000013513                             0            100
0000000100322025000007090911L         RESIDENTIAL LOT          A1   F00000000003443000000000149980000000000000000000000000000A    A-T-12    00000000096631F                            0            100
0000000100332025000007091014IP        IMPROVED PASTURE         D1   F00000000041300000000001799030000000000000000000000000000A    A-T-12    00000000115206TA    AG-IMPP              646            100
0000000100332025000007091015L         RESIDENTIAL LOT          E1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000027895F                            0            100
0000000100352025000007091077IP        IMPROVED PASTURE         D1   F00000000047200000000002056030000000000000000000000000000A    A-T-12    00000000116565TA    AG-IMPP              738            100
0000000100362025000007091122A         ACREAGE                  D4   F00000000171800000000007483610000000000000000000000000000A    A-T-12    00000000296020F                            0            100
